Hydraulic Jacks

Showing all 5 results

  • AHW Series Telescoping Bottle Jacks

    AHW Series Telescoping Bottle Jacks

    Model Number Capacity Stroke Retracted Height min. Length of Screw Ext. Height w/screw Ext. No. pump Stroke to Ext. Piston 25.4 mm Saddle Dia. Base Size Beveled Base Pump Handle Length Handle effort at rated cap. Carry Handle Product Weight
    Ton (mm) (mm) (mm) mm mm mm (mm) (mm) Kg Kg
    A9006X 6 305 216 521 14 44 121×133 700 36 No 6.4
    A9011X 11 262 200 68 530 25 41 160×165 700 40 No 8.8
    A9013X 13 254 230 84 570 35 48 176×186 700 36 No 11.3
    A9015X 15 181 170 70 419 32 52 143×194 600 43 No 12
  • Bottle Jacks (Abj Series)

    Bottle Jacks (Abj Series)

    Model Number Capacity Stroke Min. Height Max. Height Head Screw  Weight
    Ton (mm) (mm) (mm) mm Kg
    ABJ-02 2 165 180 345 50 2.29
    ABJ-03 9 173 191 364 60 2.79
    ABJ-05 5 188 200 388 70 3.79
    ABJ-08 8 192 200 392 70 5.69
    ABJ-12L 12 163 177 340 76 6.58
    ABJ-12 12 225 241 466 79 7.68
    ABJ-20L 20 122 183 305 38 8.98
    ABJ-20 20 158 271 429 11.97
    ABJ-30 30 159 281 440 17.96
    ABJ-50H 50 180 300 480 35.24
    ABJ-100H 100 150 310 460 90.2
  • Inflatable Jacks

    Model No. Lifting Force (ton) Area (cm) Height (mm) Insert height (mm) Max. Lifting Height (mm) Max. pressure (bar) Test Pressure (bar) Weight (Kg)
    AIJ1 1.1 15×15 23 24 250 8 12 0.45
    AIJ5 5 25×25 25 26 270 8 12 1.9
    AIJ8 9 32×32 25 26 300 8 12 3
    AIJ10 11 37×37 25 26 350 8 12 4
    AIJ12 15.5 45×45 25 26 370 8 12 6.2
    AIJ20 20 50×50 25 26 390 8 12 7.2
    AIJ24 25 55×55 25 26 415 8 12 8.8
    AIJ28 29 60×60 27 28 430 8 12 10.5
    AIJ32 35 65×65 28 29 450 8 12 15
    AIJ40 43 75×75 28 29 455 8 12 18
    AIJ42 46 85×85 28 29 460 8 12 26.4
    AIJ48 54 90×90 28 29 475 8 12 27.5
    AIJ68 67 95×95 28 29 480 8 12 31
    AIJ73 74.6 95×95 28 29 520 8 12 32
  • Sidewinder Jacks (Mini Jacks)

    Model Number Capacity Stroke Retracted Height min. Max. Height No. pump Stroke to Ext. Piston 25.4 mm Saddle Dia. Base Size Dia. Pump Handle Length Handle effort at rated cap. Carry Handle Product Weight
      Ton (mm) (mm) (mm) mm mm (mm) (mm) Kg   Kg
    AB-9105 5 19 63.5 85.7 30 29 73.8 240 26 No 1.9
    AB-9205 5 38 88.9 130.2 38 29 73.8 240 26 No 2.4
    AB-9210 10 30 120.7 149.2 36 42.1 109.9 440 28 No 5.5
    AB-9220 20 30 130.2 160.3 46 52.8 119.9 605 35 No 8
  • Toe Bottle Jacks

    Model Capacity (Ton) Min. Height (mm) Max. Height (in) Weight
    Toe Head Toe Head Toe Head Kg
    ATJ-102 2 3 16 238 128.5 349 8
    ATJ-105 5 6 22 298.45 141.4 409.5 24
    ATJ-110 10 14 28.5 333.5 173 460.5 837.9

    FEATURES | ATJ-2 SERIES:

    1. Complies with ANSI/ASME B30.1, CE/GS standards.
    2. Compact and stable construction.
    3. Housing revolves 360o .
    4. Lowering speed can be accurately adjusted.
    5. Safety valve for overload protection.
    Model Capacity (Ton) Min. Height (mm) Max. Height (in) Weight
    Toe Head Toe Head Toe Head Kg
    ATJ-205 2 5 24.9 368 230.1 572 24.9
    ATJ-210 5 10 25 420.1 260 650 34.9
    ATJ-225 10 25 57.9 504.9 272 720 101.78