Model | Capacity (Ton) | Min. Height (mm) | Max. Height (in) | Weight | |||
Toe | Head | Toe | Head | Toe | Head | Kg | |
ATJ-102 | 2 | 3 | 16 | 238 | 128.5 | 349 | 8 |
ATJ-105 | 5 | 6 | 22 | 298.45 | 141.4 | 409.5 | 24 |
ATJ-110 | 10 | 14 | 28.5 | 333.5 | 173 | 460.5 | 837.9 |
Model | Capacity (Ton) | Min. Height (mm) | Max. Height (in) | Weight | |||
Toe | Head | Toe | Head | Toe | Head | Kg | |
ATJ-205 | 2 | 5 | 24.9 | 368 | 230.1 | 572 | 24.9 |
ATJ-210 | 5 | 10 | 25 | 420.1 | 260 | 650 | 34.9 |
ATJ-225 | 10 | 25 | 57.9 | 504.9 | 272 | 720 | 101.78 |
You cannot copy content of this page