Model Number | Capacity | Stroke | Retracted Height min. | Max. Height | No. pump Stroke to Ext. Piston 25.4 mm | Saddle Dia. | Base Size Dia. | Pump Handle Length | Handle effort at rated cap. | Carry Handle | Product Weight | |
Ton | (mm) | (mm) | (mm) | mm | mm | (mm) | (mm) | Kg | Kg | |||
AB-9105 | 5 | 19 | 63.5 | 85.7 | 30 | 29 | 73.8 | 240 | 26 | No | 1.9 | |
AB-9205 | 5 | 38 | 88.9 | 130.2 | 38 | 29 | 73.8 | 240 | 26 | No | 2.4 | |
AB-9210 | 10 | 30 | 120.7 | 149.2 | 36 | 42.1 | 109.9 | 440 | 28 | No | 5.5 | |
AB-9220 | 20 | 30 | 130.2 | 160.3 | 46 | 52.8 | 119.9 | 605 | 35 | No | 8 |
You cannot copy content of this page