Technical Parameters
Model | ABJQ-3-63/0.6 | Applicative Temperature | -30-55®C | |||
Power | German Kohler XT-6 Engine | Motor Power | 2.6 kw | |||
Rated Working Speed | 3600±200rpm | Gasoline Volume | 1L | 61 in3 | ||
Working Pressure | 720 Bar | 10440 psi*3 | Hydraulic Oil Volume | 9L | 549 in3 | |
Rated Output Flow (High Flow) | =0.6L/min*3 | 39.6 in3/min*3 | Weight | 48Kg | 105.8lbs | |
Rated Output Flow (Low flow) | =2.3L/min*3 | 128.1 in3/min*3 | Dimensions (L*W*H) | 600x460x420 mm | 23.6×18.1×16.5in |
You cannot copy content of this page