E-Rad Blu-s

PART NUMBER TOOL MODEL DRIVE SIZE TORQUE LOW (Nm) HIGH RPM WEIGHT (Kg) DIMENSION A (mm) DIMENSION B (mm) DIMENSION C (mm) DIMENSION D (mm)
26937 E-RAD BLU 950-S-M 0.75″ 135 950 15 5.9 380 72 77 270.5
26938 E-RAD BLU 3400-S-M COMP 1.0″ 340 3400 5 8.6 412 87 77 270.5
22759 E-RAD BLU 4000-S-M 1.0″ 675 4000 5 11.1 451 95 88 287
25282 E-RAD BLU 8000-S-M 1.5″ 1385 8100 2.1 13.6 450 110.5 88 287
26939 E-RAD BLU 10K-S-M 1.5″ 2000 10,000 1.5 15.4 471 114 88 287
29315 E-RAD BLU 15K-S 1.5″ 4050 15,000 1.5 20 503 132 88 287

You cannot copy content of this page