Air Lifting Bags

TECHNICAL PARAMETERS:

Model No. Lifting Force (ton) Area (cm) Height (mm) Insert Height (mm) Max. Lifting Height (mm) Max. Pressure (bar) Test Pressure (Bar) Weight
AIJ1 1.1 15×15 23 24 250 8 12 0.45
AIJ5 5 25×25 25 26 270 8 12 1.9
AIJ8 9 32×32 25 26 300 8 12 3
AIJ10 11 37×37 25 26 350 8 12 4
AIJ12 15.5 45×45 25 26 370 8 12 6.2
AIJ20 20 50×50 25 26 390 8 12 7.2
AIJ24 25 55×55 25 26 415 8 12 8.8
AIJ28 29 60×60 27 28 430 8 12 10.5
AIJ32 35 65×65 28 29 450 8 12 15
AIJ40 43 75×75 28 29 455 8 12 18
AIJ42 46 85×85 28 29 460 8 12 26.4
AIJ48 54 90×90 28 29 475 8 12 27.5
AIJ68 67 95×95 28 29 480 8 12 31
AIJ73 74.6 95×95 28 29 520 8 12 32

You cannot copy content of this page