Total height | 469 mm (18.5 “) |
Air pressure operating range | 2 – 12 bar (29 – 174 psi) |
Delivery per cycle | 12 l (3.2 gal) |
Wetted materials | Hard chromed steel, Steel, Polyurethane, NBR, Aluminium |
Air motor stroke | 80 mm (3.15 “) |
Air motor effective diameter | 80 mm (3.15 “) |
Fluid inlet | 1 1/2″ NPT (F) |
Maximum free flow delivery (SI) | 30 l/min, 8 gal/min, 30 l/min |
Air consumption | 350 NL/min (12.4 scfm) |
Fluid inlet type | Ball check |
Fluids | Hydraulic oil, Gear oil, Lubricant oil, Transmission fluid |
Pump mounting | Universal stub pump |
Cycles per litre (aprox.) | 80 cycles |
Weight | 5.3 kg (11.7 lb) |
Fluid outlet | 1/2″ NPT (F) |
Delivery | 12 l/min (3.2 gal/min) |
Noise level | 80 dB |
Maximum outlet pressure | 60 bar (870 psi) |
Tube height | 200 mm (7.9 “) |
Air inlet | 3/8″ NPT (F) |
Pressure ratio | 5:1 |
You cannot copy content of this page