Intelligent Synchronous Lifting Hydraulic System AISL Series

Model Points Synchronous Precision mm Motor Power KW Voltage AC/V Working Pressure bar Flow L/min Oil Tank Capacity L Dimensions (LXWXH) mm Net Weight Kg
AISL-2A 2 Points s +0.2 1.1X2 380 700 1X2 130 760x820x1150 180
AISL-2B 2 Points S +0.2 2.2X2 380 700 2X2 130 760x820x1150 240
AISL-2C 2 Points s +0.2 5.5X2 380 700 4X2 250 960x880x1170 300
AISL-4A 4 Points s +0.2 1.1X4 380 700 1X4 200 1100x875x1160 350
AISL-4B 4 Points s +0.2 2.2X4 380 700 2X4 250 1200x820x1120 430
AISL-4C 4 Points s +0.2 5.5X4 380 700 4X4 500 1100x960x1130 550

You cannot copy content of this page