Model | AB-RJZC-5 | AB-RJZC-6 | AB-RJZC-6A | AB-RJZC-7 | AB-RJZC-8 |
Electric Power (KVA) | 12 | 24 | 24 | 40 | 95 |
Voltage (V) | 380 | 380 | 380 | 360 | 380 |
Frequency (HZ) | 50 | 50 | 50 | 50 | 50 |
Electric Current (A) | 30 | 60 | 60 | 100 | 240 |
Max. Bearing Weight (Kg) | 150 | 250 | 350 | 750 | Customized |
Inside Diameter (mm) | 45-400 | 85-400 | 85-400 | 85-500 | 145-600 |
Max. Outside Diameter (mm) | 700 | 900 | 1000 | 1400 | 2500 |
Max. Width (mm) | 310 | 320 | 360 | 420 | 700 |
Tallest temperature | 270 °C | 270 °C | 270 °C | 270 °C | 270 °C |
Heating Rod Size | 30,40,60,80 | 40,60,80 | 60,80,100 | 60,80,100,150 | 100,150,200,240 |
Weight (Kg) | 230 | 320 | 350 | 660 | 2350 |
You cannot copy content of this page