Trolley Mounted Posi Lock Phs Hydraulic Puller Set

Model Number Capacity (ton) Number of Jaws Reach (mm) Spread (mm)
PHMS-206 5 2 152.4 12.7 to 203.2
PHMS-106 5 3 152.4 12.7 to 203.2
PHMS-208 10 2 203 19 to 305
PHMS-108 10 3 203 19 to 305
PHMS-210 15 2 254 25 to 381
PHMS-110 15 3 254 25 to 381
PHMS-213 25 2 305 64 to 457
PHMS-113 25 3 305 64 to 457
PHMS-216 50 2 356 76 to 635
PHMS-116 50 3 356 76 to 635
 

You cannot copy content of this page