Push Puller (Ck & Ba Series)

Model Number Capacity (ton) Stroke A (mm) Reach (mm) Spread (mm) Tip Weight
A B D E F (kg)
CK-401 4 60 250 75 110 42 22 84 7.6
CK-601 6 70 270 95 180 45 23 92 11
CK-801 8 85 270 95 220 50 25 122 14.3
CK-1201 12 85 381 120 290 60 28 118 23.8
 
Model Number Spread (mm) Dimension Weight
C A B D E (kg)
BA-9005 5-6 70 125 17.5 3/8-24UNF 0.6
BA-9010 15-60 100 135 21.5 1/2-20UNF 1.4
BA-9015 12-70 130 163 27.5 5/8-18UNF 2.5
BA-6 28-150 170 275 34 3/4-16UNF 5.5
BA-9035 20-200 240 350 39 1-14UNF 8.5
BA-9035A 20-200 200 360 36.5 7/8-14UNF 11

You cannot copy content of this page