Model Number | Capacity (Ton) | Stroke A (mm) | Reach (mm) | Spread (mm) | Tip | Weight (Kg) | ||
B | C | D | ||||||
CK-4 |
4 | 60 | 185 | 255 | 42 | 22 | 84 | 6.7 |
Ck-6 | 6 | 70 | 220 | 330 | 45 | 23 | 94 | 7.4 |
CK-8 | 8 | 85 | 230 | 350 | 50 | 25 | 122 | 8.2 |
CK-10 | 10 | 85 | 270 | 375 | 60 | 28 | 118 | 10.5 |
CK-12 | 12 | 85 | 270 | 375 | 60 | 28 | 118 | 10.9 |
CK-20 | 20 | 111 | 360 | 520 | 80 | 40 | 160 | 34.7 |
CK-30 | 30 | 111 | 360 | 550 | 98 | 50 | 155 | 46.7 |
You cannot copy content of this page