B-Rad BL Select

PART NUMBER TOOL MODEL DRIVE SIZE TORQUE LOW (Nm) HIGH RPM WEIGHT (Kg) DIMENSION A (mm) DIMENSION B (mm) DIMENSION C (mm) DIMENSION D (mm)
28264 B-RAD BL SELECT 700 0.75″ 170 700 21.5 3.5 231 63 67 262
28266 B-RAD BL SELECT 1400 0.75″ 270 1400 10.5 3.5 231 63 67 262
28267 B-RAD BL SELECT 1400-2 0.75″ 270 1400 71 4.3 279 63 67 262
28268 B-RAD BL SELECT 2000 1.0″ 400 2000 6 4.0 244 69 69 262
28269 B-RAD BL SELECT 2000-2 1.0″ 400 2000 19.5 4.9 298 69 69 262
28270 B-RAD BL SELECT 4000 1.0″ 800 4000 3 6.0 285 81 81 266
28271 B-RAD BL SELECT 4000-2 1.0″ 800 4000 20 6.7 337 81 81 266
28272 B-RAD BL SELECT 7000 1.5″ 1350 7000 2.1 8.8 295 95 95 272

You cannot copy content of this page